Brunei Obesity
brn-obesityHealth & Disease
Latest Value
30.03
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 30.03 | Actual |
| Jan 1, 2021 | 29.17 | Actual |
| Jan 1, 2020 | 29.986 | Actual |
| Jan 1, 2019 | 29.125 | Actual |
| Jan 1, 2018 | 30.037 | Actual |
| Jan 1, 2017 | 25.792 | Actual |
| Jan 1, 2016 | 28.281 | Actual |
| Jan 1, 2015 | 24.147 | Actual |
| Jan 1, 2014 | 23.35 | Actual |
| Jan 1, 2013 | 22.573 | Actual |
| Jan 1, 2012 | 23.281 | Actual |
| Jan 1, 2011 | 21.048 | Actual |
| Jan 1, 2010 | 20.264 | Actual |
| Jan 1, 2009 | 20.863 | Actual |
| Jan 1, 2008 | 18.596 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Brunei data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/brn-obesity
# With date filters
GET /api/v1/timeseries/canonical/brn-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/brn-obesity?as_of=2024-01-01