BT Inflation Rate
bt-inflationEconomy
Year-over-year change in consumer prices
Latest Value
4.00%
as of Jan 1, 2030
Time Series (141 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 4.00% | Forecast |
| Jan 1, 2029 | 4.00% | Forecast |
| Jan 1, 2028 | 4.00% | Forecast |
| Jan 1, 2027 | 3.85% | Forecast |
| Jan 1, 2026 | 3.40% | Forecast |
| Mar 1, 2025 | 3.51% | Actual |
| Feb 1, 2025 | 3.37% | Actual |
| Jan 1, 2025 | 3.11% | Actual |
| Dec 1, 2024 | 2.01% | Actual |
| Nov 1, 2024 | 1.87% | Actual |
| Oct 1, 2024 | 1.33% | Actual |
| Sep 1, 2024 | 1.34% | Actual |
| Aug 1, 2024 | 2.05% | Actual |
| Jul 1, 2024 | 2.04% | Actual |
| Jun 1, 2024 | 1.84% | Actual |
Showing most recent 15 of 141 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all BT data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bt-inflation
# With date filters
GET /api/v1/timeseries/canonical/bt-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bt-inflation?as_of=2024-01-01