BTN Real Household Income Growth
btn-real-household-income-growthPopulation & Society
Latest Value
6.462
as of Jan 1, 2030
Time Series (40 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 6.462 | Forecast |
| Jan 1, 2029 | 7.008 | Forecast |
| Jan 1, 2028 | 5.599 | Forecast |
| Jan 1, 2027 | 5.537 | Forecast |
| Jan 1, 2026 | 7.429 | Forecast |
| Jan 1, 2025 | 6.79 | Est. |
| Jan 1, 2024 | 4.247 | Actual |
| Jan 1, 2023 | 5.044 | Actual |
| Jan 1, 2022 | 4.826 | Actual |
| Jan 1, 2021 | -0.254 | Actual |
| Jan 1, 2020 | -5.203 | Actual |
| Jan 1, 2019 | 9.741 | Actual |
| Jan 1, 2018 | 2.808 | Actual |
| Jan 1, 2017 | 5.188 | Actual |
| Jan 1, 2016 | 4.182 | Actual |
Showing most recent 15 of 40 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all BTN data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/btn-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/btn-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/btn-real-household-income-growth?as_of=2024-01-01