Botswana Inflation Rate
bw-inflationEconomy
Year-over-year change in consumer prices
Latest Value
4.50%
as of Jan 1, 2030
Time Series (180 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 4.50% | Forecast |
| Jan 1, 2029 | 4.50% | Forecast |
| Jan 1, 2028 | 4.50% | Forecast |
| Jan 1, 2027 | 4.50% | Forecast |
| Jan 1, 2026 | 4.75% | Forecast |
| Jul 1, 2025 | 1.10% | Actual |
| Jun 1, 2025 | 2.01% | Actual |
| May 1, 2025 | 1.89% | Actual |
| Apr 1, 2025 | 2.33% | Actual |
| Mar 1, 2025 | 2.81% | Actual |
| Feb 1, 2025 | 2.65% | Actual |
| Jan 1, 2025 | 2.45% | Actual |
| Dec 1, 2024 | 1.70% | Actual |
| Nov 1, 2024 | 1.75% | Actual |
| Oct 1, 2024 | 1.57% | Actual |
Showing most recent 15 of 180 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Botswana data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bw-inflation
# With date filters
GET /api/v1/timeseries/canonical/bw-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bw-inflation?as_of=2024-01-01