Belarus Inflation Rate
by-inflationEconomy
Year-over-year change in consumer prices
Latest Value
4.31%
as of Sep 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 1, 2026 | 4.31% | Actual |
| Aug 1, 2026 | 4.29% | Actual |
| Jul 1, 2026 | 4.11% | Actual |
| Jun 1, 2026 | 4.00% | Actual |
| May 1, 2026 | 4.55% | Actual |
| Apr 1, 2026 | 5.16% | Actual |
| Mar 1, 2026 | 5.28% | Actual |
| Feb 1, 2026 | 5.47% | Actual |
| Jan 1, 2026 | 6.25% | Actual |
| Dec 1, 2025 | 6.83% | Actual |
| Nov 1, 2025 | 7.09% | Actual |
| Oct 1, 2025 | 7.00% | Actual |
| Sep 1, 2025 | 7.15% | Actual |
| Aug 1, 2025 | 7.13% | Actual |
| Jul 1, 2025 | 7.34% | Actual |
Showing most recent 15 of 58 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Belarus data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/by-inflation
# With date filters
GET /api/v1/timeseries/canonical/by-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/by-inflation?as_of=2024-01-01