Cameroon Obesity
cmr-obesityHealth & Disease
Latest Value
14.882
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 14.882 | Actual |
| Jan 1, 2021 | 19.87 | Actual |
| Jan 1, 2020 | 14.126 | Actual |
| Jan 1, 2019 | 8.54 | Actual |
| Jan 1, 2018 | 13.436 | Actual |
| Jan 1, 2017 | 13.119 | Actual |
| Jan 1, 2016 | 17.536 | Actual |
| Jan 1, 2015 | 17.118 | Actual |
| Jan 1, 2014 | 12.266 | Actual |
| Jan 1, 2013 | 12.007 | Actual |
| Jan 1, 2012 | 15.948 | Actual |
| Jan 1, 2011 | 11.49 | Actual |
| Jan 1, 2010 | 11.205 | Actual |
| Jan 1, 2009 | 6.94 | Actual |
| Jan 1, 2008 | 10.53 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Cameroon data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/cmr-obesity
# With date filters
GET /api/v1/timeseries/canonical/cmr-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/cmr-obesity?as_of=2024-01-01