Cameroon Obesity
cmr-obesityHealth & Disease
Latest Value
9.267
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 9.267 | Actual |
| Jan 1, 2021 | 14.498 | Actual |
| Jan 1, 2020 | 19.373 | Actual |
| Jan 1, 2019 | 13.771 | Actual |
| Jan 1, 2018 | 8.337 | Actual |
| Jan 1, 2017 | 13.119 | Actual |
| Jan 1, 2016 | 7.988 | Actual |
| Jan 1, 2015 | 12.534 | Actual |
| Jan 1, 2014 | 12.266 | Actual |
| Jan 1, 2013 | 12.007 | Actual |
| Jan 1, 2012 | 7.439 | Actual |
| Jan 1, 2011 | 15.561 | Actual |
| Jan 1, 2010 | 11.205 | Actual |
| Jan 1, 2009 | 14.708 | Actual |
| Jan 1, 2008 | 6.714 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Cameroon data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/cmr-obesity
# With date filters
GET /api/v1/timeseries/canonical/cmr-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/cmr-obesity?as_of=2024-01-01