China Total Credit Pct Gdp
cn-total-credit-pct-gdpEconomy
Latest Value
201.6
as of Apr 1, 2025
Time Series (159 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 201.6 | - |
| Jan 1, 2025 | 201.9 | - |
| Oct 1, 2024 | 198.1 | - |
| Jul 1, 2024 | 199.5 | - |
| Apr 1, 2024 | 199.5 | - |
| Jan 1, 2024 | 199.9 | - |
| Oct 1, 2023 | 195.2 | - |
| Jul 1, 2023 | 196.2 | - |
| Apr 1, 2023 | 195.7 | - |
| Jan 1, 2023 | 195.4 | - |
| Oct 1, 2022 | 189.4 | - |
| Jul 1, 2022 | 189.8 | - |
| Apr 1, 2022 | 189.3 | - |
| Jan 1, 2022 | 187.6 | - |
| Oct 1, 2021 | 184.5 | - |
Showing most recent 15 of 159 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all China data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/cn-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/cn-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/cn-total-credit-pct-gdp?as_of=2024-01-01