Colombia House Price Index
co-real-house-price-indexEconomy
Latest Value
138.994
as of Jul 1, 2025
Time Series (151 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2025 | 138.994 | - |
| Apr 1, 2025 | 138.76 | - |
| Jan 1, 2025 | 134.231 | - |
| Oct 1, 2024 | 133.768 | - |
| Jul 1, 2024 | 135.636 | - |
| Apr 1, 2024 | 132.54 | - |
| Jan 1, 2024 | 135.933 | - |
| Oct 1, 2023 | 127.147 | - |
| Jul 1, 2023 | 134.371 | - |
| Apr 1, 2023 | 131.828 | - |
| Jan 1, 2023 | 135.619 | - |
| Oct 1, 2022 | 133.351 | - |
| Jul 1, 2022 | 138.004 | - |
| Apr 1, 2022 | 139.848 | - |
| Jan 1, 2022 | 142.378 | - |
Showing most recent 15 of 151 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Housing & Real Estate
Related Data
View all Colombia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/co-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/co-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/co-real-house-price-index?as_of=2024-01-01