Colombia Residential Property Price
co-residential-property-priceEconomy
Latest Value
143.188
as of Jan 1, 2026
Time Series (17 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 143.188 | - |
| Oct 1, 2025 | 140.817 | - |
| Jul 1, 2025 | 139.11 | - |
| Apr 1, 2025 | 137.986 | - |
| Jan 1, 2025 | 133.84 | - |
| Oct 1, 2024 | 132.544 | - |
| Jul 1, 2024 | 134.994 | - |
| Apr 1, 2024 | 132.54 | - |
| Jan 1, 2024 | 135.933 | - |
| Oct 1, 2023 | 127.147 | - |
| Jul 1, 2023 | 134.371 | - |
| Apr 1, 2023 | 131.828 | - |
| Jan 1, 2023 | 135.619 | - |
| Oct 1, 2022 | 133.351 | - |
| Jul 1, 2022 | 138.004 | - |
Showing most recent 15 of 17 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Colombia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/co-residential-property-price
# With date filters
GET /api/v1/timeseries/canonical/co-residential-property-price?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/co-residential-property-price?as_of=2024-01-01