COM Real Household Income Growth
com-real-household-income-growthPopulation & Society
Latest Value
3.811
as of Jan 1, 2030
Time Series (50 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 3.811 | Forecast |
| Jan 1, 2029 | 3.809 | Forecast |
| Jan 1, 2028 | 4.304 | Forecast |
| Jan 1, 2027 | 4.262 | Forecast |
| Jan 1, 2026 | 4.022 | Forecast |
| Jan 1, 2025 | 3.777 | Est. |
| Jan 1, 2024 | 3.339 | Actual |
| Jan 1, 2023 | 2.995 | Actual |
| Jan 1, 2022 | 2.603 | Actual |
| Jan 1, 2021 | 0.731 | Actual |
| Jan 1, 2020 | -7.257 | Actual |
| Jan 1, 2019 | -0.014 | Actual |
| Jan 1, 2018 | 3.436 | Actual |
| Jan 1, 2017 | 3.348 | Actual |
| Jan 1, 2016 | 1.629 | Actual |
Showing most recent 15 of 50 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all COM data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/com-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/com-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/com-real-household-income-growth?as_of=2024-01-01