Germany Energy Cpi Index
de-energy-cpiEconomy
Latest Value
143.2
as of Mar 1, 2025
Time Series (759 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 143.2 | - |
| Feb 1, 2025 | 145.476 | - |
| Jan 1, 2025 | 144.89 | - |
| Dec 1, 2024 | 142.865 | - |
| Nov 1, 2024 | 142.722 | - |
| Oct 1, 2024 | 142.993 | - |
| Sep 1, 2024 | 142.377 | - |
| Aug 1, 2024 | 145.122 | - |
| Jul 1, 2024 | 147.293 | - |
| Jun 1, 2024 | 146.864 | - |
| May 1, 2024 | 148.623 | - |
| Apr 1, 2024 | 150.694 | - |
| Mar 1, 2024 | 147.326 | - |
| Feb 1, 2024 | 147.778 | - |
| Jan 1, 2024 | 147.046 | - |
Showing most recent 15 of 759 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Germany data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/de-energy-cpi
# With date filters
GET /api/v1/timeseries/canonical/de-energy-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/de-energy-cpi?as_of=2024-01-01