Germany Energy Inflation
de-energy-inflationEconomy
Latest Value
7.3
as of Jul 1, 2026
Time Series (59 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2026 | 7.3 | - |
| Jun 1, 2026 | 2.7 | - |
| May 1, 2026 | 5.5 | - |
| Apr 1, 2026 | 8.9 | - |
| Mar 1, 2026 | 6.3 | - |
| Feb 1, 2026 | -2.2 | - |
| Jan 1, 2026 | -1.9 | - |
| Dec 1, 2025 | -1.3 | - |
| Nov 1, 2025 | -0.1 | - |
| Oct 1, 2025 | -0.9 | - |
| Sep 1, 2025 | -0.7 | - |
| Aug 1, 2025 | -2.3 | - |
| Jul 1, 2025 | -3.4 | - |
| Jun 1, 2025 | -3.4 | - |
| May 1, 2025 | -4.5 | - |
Showing most recent 15 of 59 observations
Data Source
Eurostat
Category
Economy→ Prices & Inflation
Related Data
View all Germany data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/de-energy-inflation
# With date filters
GET /api/v1/timeseries/canonical/de-energy-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/de-energy-inflation?as_of=2024-01-01