Germany Hepatitis B
deu-hepatitis-bHealth & Disease
Latest Value
645
as of Jan 1, 2024
Time Series (40 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 645 | Actual |
| Jan 1, 2023 | 79 | Actual |
| Jan 1, 2022 | 15 | Actual |
| Jan 1, 2021 | 10 | Actual |
| Jan 1, 2020 | 76 | Actual |
| Jan 1, 2019 | 514 | Actual |
| Jan 1, 2018 | 543 | Actual |
| Jan 1, 2017 | 929 | Actual |
| Jan 1, 2016 | 326 | Actual |
| Jan 1, 2015 | 2,464 | Actual |
| Jan 1, 2014 | 443 | Actual |
| Jan 1, 2013 | 1,771 | Actual |
| Jan 1, 2012 | 166 | Actual |
| Jan 1, 2011 | 1,607 | Actual |
| Jan 1, 2010 | 780 | Actual |
Showing most recent 15 of 40 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Germany data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/deu-hepatitis-b
# With date filters
GET /api/v1/timeseries/canonical/deu-hepatitis-b?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/deu-hepatitis-b?as_of=2024-01-01