Germany Hiv Incidence
deu-hiv-incidenceHealth & Disease
Latest Value
2,200
as of Jan 1, 2024
Time Series (15 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 2,200 | Actual |
| Jan 1, 2023 | 2,200 | Actual |
| Jan 1, 2022 | 1,900 | Actual |
| Jan 1, 2021 | 1,700 | Actual |
| Jan 1, 2020 | 1,700 | Actual |
| Jan 1, 2019 | 2,100 | Actual |
| Jan 1, 2018 | 2,000 | Actual |
| Jan 1, 2017 | 2,100 | Actual |
| Jan 1, 2016 | 2,300 | Actual |
| Jan 1, 2015 | 2,300 | Actual |
| Jan 1, 2014 | 2,400 | Actual |
| Jan 1, 2013 | 2,400 | Actual |
| Jan 1, 2012 | 2,400 | Actual |
| Jan 1, 2011 | 2,300 | Actual |
| Jan 1, 2010 | 2,600 | Actual |
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Germany data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/deu-hiv-incidence
# With date filters
GET /api/v1/timeseries/canonical/deu-hiv-incidence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/deu-hiv-incidence?as_of=2024-01-01