Ecuador Obesity
ecu-obesityHealth & Disease
Latest Value
22.251
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 22.251 | Actual |
| Jan 1, 2021 | 31.562 | Actual |
| Jan 1, 2020 | 30.825 | Actual |
| Jan 1, 2019 | 24.995 | Actual |
| Jan 1, 2018 | 18.919 | Actual |
| Jan 1, 2017 | 18.153 | Actual |
| Jan 1, 2016 | 28.002 | Actual |
| Jan 1, 2015 | 27.318 | Actual |
| Jan 1, 2014 | 26.644 | Actual |
| Jan 1, 2013 | 25.976 | Actual |
| Jan 1, 2012 | 20.107 | Actual |
| Jan 1, 2011 | 19.463 | Actual |
| Jan 1, 2010 | 24.01 | Actual |
| Jan 1, 2009 | 18.227 | Actual |
| Jan 1, 2008 | 12.289 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Ecuador data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ecu-obesity
# With date filters
GET /api/v1/timeseries/canonical/ecu-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ecu-obesity?as_of=2024-01-01