Estonia Inflation Rate
ee-inflationEconomy
Year-over-year change in consumer prices
Latest Value
4.21%
as of Oct 1, 2026
Time Series (59 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Oct 1, 2026 | 4.21% | Actual |
| Sep 1, 2026 | 3.54% | Actual |
| Aug 1, 2026 | 1.51% | Actual |
| Jul 1, 2026 | 2.18% | Actual |
| Jun 1, 2026 | 2.32% | Actual |
| May 1, 2026 | 3.71% | Actual |
| Apr 1, 2026 | 3.39% | Actual |
| Mar 1, 2026 | 3.57% | Actual |
| Feb 1, 2026 | 3.08% | Actual |
| Jan 1, 2026 | 3.72% | Actual |
| Dec 1, 2025 | 4.07% | Actual |
| Nov 1, 2025 | 4.86% | Actual |
| Oct 1, 2025 | 4.59% | Actual |
| Sep 1, 2025 | 5.23% | Actual |
| Aug 1, 2025 | 6.14% | Actual |
Showing most recent 15 of 59 observations
Data Source
Organization for Economic Co-operation and Development
Category
Economy→ Prices & Inflation
Related Data
View all Estonia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ee-inflation
# With date filters
GET /api/v1/timeseries/canonical/ee-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ee-inflation?as_of=2024-01-01