Egypt Inflation Rate
eg-inflationEconomy
Year-over-year change in consumer prices
Latest Value
5.26%
as of Jan 1, 2030
Time Series (179 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 5.26% | Forecast |
| Jan 1, 2029 | 5.47% | Forecast |
| Jan 1, 2028 | 6.71% | Forecast |
| Jan 1, 2027 | 9.60% | Forecast |
| Jan 1, 2026 | 11.79% | Forecast |
| Jun 1, 2025 | 14.87% | Actual |
| May 1, 2025 | 16.85% | Actual |
| Apr 1, 2025 | 13.91% | Actual |
| Mar 1, 2025 | 13.59% | Actual |
| Feb 1, 2025 | 12.84% | Actual |
| Jan 1, 2025 | 23.94% | Actual |
| Dec 1, 2024 | 24.07% | Actual |
| Nov 1, 2024 | 25.52% | Actual |
| Oct 1, 2024 | 26.50% | Actual |
| Sep 1, 2024 | 26.45% | Actual |
Showing most recent 15 of 179 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Egypt data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/eg-inflation
# With date filters
GET /api/v1/timeseries/canonical/eg-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/eg-inflation?as_of=2024-01-01