Egypt Obesity
egy-obesityHealth & Disease
Latest Value
31.327
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 31.327 | Actual |
| Jan 1, 2021 | 30.842 | Actual |
| Jan 1, 2020 | 43.006 | Actual |
| Jan 1, 2019 | 42.374 | Actual |
| Jan 1, 2018 | 41.737 | Actual |
| Jan 1, 2017 | 41.08 | Actual |
| Jan 1, 2016 | 52.247 | Actual |
| Jan 1, 2015 | 39.648 | Actual |
| Jan 1, 2014 | 50.435 | Actual |
| Jan 1, 2013 | 38.172 | Actual |
| Jan 1, 2012 | 37.435 | Actual |
| Jan 1, 2011 | 36.694 | Actual |
| Jan 1, 2010 | 25 | Actual |
| Jan 1, 2009 | 35.183 | Actual |
| Jan 1, 2008 | 23.787 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Egypt data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/egy-obesity
# With date filters
GET /api/v1/timeseries/canonical/egy-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/egy-obesity?as_of=2024-01-01