Eritrea Real Household Income Growth
er-real-household-income-growthPopulation & Society
Latest Value
3.836
as of Jan 1, 2019
Time Series (26 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2019 | 3.836 | Actual |
| Jan 1, 2018 | 13.032 | Actual |
| Jan 1, 2017 | -10.015 | Actual |
| Jan 1, 2016 | 7.391 | Actual |
| Jan 1, 2015 | -20.621 | Actual |
| Jan 1, 2014 | 30.934 | Actual |
| Jan 1, 2013 | -10.456 | Actual |
| Jan 1, 2012 | 1.886 | Actual |
| Jan 1, 2011 | 344.342 | Actual |
| Jan 1, 2010 | -24.632 | Actual |
| Jan 1, 2009 | 6.814 | Actual |
| Jan 1, 2008 | -10.552 | Actual |
| Jan 1, 2007 | -1 | Actual |
| Jan 1, 2006 | -5.172 | Actual |
| Jan 1, 2005 | -5.86 | Actual |
Showing most recent 15 of 26 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Category
Population & Society→ Living Standards
Related Data
View all Eritrea data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/er-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/er-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/er-real-household-income-growth?as_of=2024-01-01