Eritrea Health Expenditure
eri-health-expenditureHealth & Disease
Latest Value
28.298
as of Jan 1, 2023
Time Series (24 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 28.298 | Actual |
| Jan 1, 2022 | 27.09 | Actual |
| Jan 1, 2021 | 27.588 | Actual |
| Jan 1, 2020 | 27.667 | Actual |
| Jan 1, 2019 | 28.429 | Actual |
| Jan 1, 2018 | 26.682 | Actual |
| Jan 1, 2017 | 25.103 | Actual |
| Jan 1, 2016 | 26.006 | Actual |
| Jan 1, 2015 | 29.222 | Actual |
| Jan 1, 2014 | 32.934 | Actual |
| Jan 1, 2013 | 31.641 | Actual |
| Jan 1, 2012 | 27.787 | Actual |
| Jan 1, 2011 | 35.551 | Actual |
| Jan 1, 2010 | 26.007 | Actual |
| Jan 1, 2009 | 24.351 | Actual |
Showing most recent 15 of 24 observations
Data Source
WHO_GHO
Category
Health & Disease→ Health Expenditure
Related Data
View all Eritrea data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/eri-health-expenditure
# With date filters
GET /api/v1/timeseries/canonical/eri-health-expenditure?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/eri-health-expenditure?as_of=2024-01-01