Eritrea Hypertension
eri-hypertensionHealth & Disease
Latest Value
24.7
as of Jan 1, 2019
Time Series (30 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2019 | 24.7 | Actual |
| Jan 1, 2018 | 24.7 | Actual |
| Jan 1, 2017 | 23 | Actual |
| Jan 1, 2016 | 24.1 | Actual |
| Jan 1, 2015 | 23.5 | Actual |
| Jan 1, 2014 | 23.8 | Actual |
| Jan 1, 2013 | 24.9 | Actual |
| Jan 1, 2012 | 24.9 | Actual |
| Jan 1, 2011 | 24.9 | Actual |
| Jan 1, 2010 | 24.9 | Actual |
| Jan 1, 2009 | 24.9 | Actual |
| Jan 1, 2008 | 24.9 | Actual |
| Jan 1, 2007 | 25.5 | Actual |
| Jan 1, 2006 | 24.7 | Actual |
| Jan 1, 2005 | 24.6 | Actual |
Showing most recent 15 of 30 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Eritrea data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/eri-hypertension
# With date filters
GET /api/v1/timeseries/canonical/eri-hypertension?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/eri-hypertension?as_of=2024-01-01