Spain Energy Inflation
es-energy-inflationEconomy
Latest Value
9.5
as of Jul 1, 2026
Time Series (59 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2026 | 9.5 | - |
| Jun 1, 2026 | 6.8 | - |
| May 1, 2026 | 6.3 | - |
| Apr 1, 2026 | 7 | - |
| Mar 1, 2026 | 7.5 | - |
| Feb 1, 2026 | -3.2 | - |
| Jan 1, 2026 | -2.7 | - |
| Dec 1, 2025 | 3.2 | - |
| Nov 1, 2025 | 4.6 | - |
| Oct 1, 2025 | 6.3 | - |
| Sep 1, 2025 | 6.2 | - |
| Aug 1, 2025 | 3.2 | - |
| Jul 1, 2025 | 3 | - |
| Jun 1, 2025 | -0.8 | - |
| May 1, 2025 | -3 | - |
Showing most recent 15 of 59 observations
Data Source
Eurostat
Category
Economy→ Prices & Inflation
Related Data
View all Spain data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/es-energy-inflation
# With date filters
GET /api/v1/timeseries/canonical/es-energy-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/es-energy-inflation?as_of=2024-01-01