Ethiopia Inflation Rate
et-inflationEconomy
Year-over-year change in consumer prices
Latest Value
9.44%
as of Jan 1, 2030
Time Series (285 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 9.44% | Forecast |
| Jan 1, 2029 | 9.44% | Forecast |
| Jan 1, 2028 | 9.44% | Forecast |
| Jan 1, 2027 | 9.44% | Forecast |
| Jan 1, 2026 | 9.44% | Forecast |
| Mar 1, 2025 | 13.61% | Actual |
| Feb 1, 2025 | 14.99% | Actual |
| Jan 1, 2025 | 15.50% | Actual |
| Dec 1, 2024 | 16.95% | Actual |
| Nov 1, 2024 | 16.89% | Actual |
| Oct 1, 2024 | 19.31% | Actual |
| Sep 1, 2024 | 17.49% | Actual |
| Aug 1, 2024 | 17.16% | Actual |
| Jul 1, 2024 | 18.60% | Actual |
| Jun 1, 2024 | 19.93% | Actual |
Showing most recent 15 of 285 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Ethiopia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/et-inflation
# With date filters
GET /api/v1/timeseries/canonical/et-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/et-inflation?as_of=2024-01-01