World Price Index
fao-food-price-index
Subject
World
Metric
Price Index
Data Points
433
Coverage
1990–2026
Latest Value
123.9
as of Jan 1, 2026
Time Series (433 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 123.9 | - |
| Dec 1, 2025 | 124.3 | - |
| Nov 1, 2025 | 125.2 | - |
| Oct 1, 2025 | 126.4 | - |
| Sep 1, 2025 | 128.6 | - |
| Aug 1, 2025 | 130 | - |
| Jul 1, 2025 | 129.8 | - |
| Jun 1, 2025 | 128.1 | - |
| May 1, 2025 | 127.1 | - |
| Apr 1, 2025 | 128.2 | - |
| Mar 1, 2025 | 127.2 | - |
| Feb 1, 2025 | 126.6 | - |
| Jan 1, 2025 | 124.7 | - |
| Dec 1, 2024 | 127.3 | - |
| Nov 1, 2024 | 127.7 | - |
Showing most recent 15 of 433 observations
Data Source
Food and Agriculture Organization
Related Data
View all World data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/fao-food-price-index
# With date filters
GET /api/v1/timeseries/canonical/fao-food-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/fao-food-price-index?as_of=2024-01-01