Finland Food Cpi Index
fi-food-cpiEconomy
Latest Value
127.31
as of Mar 1, 2025
Time Series (843 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 127.31 | - |
| Feb 1, 2025 | 126.72 | - |
| Jan 1, 2025 | 125.54 | - |
| Dec 1, 2024 | 124.09 | - |
| Nov 1, 2024 | 125.68 | - |
| Oct 1, 2024 | 125 | - |
| Sep 1, 2024 | 124.34 | - |
| Aug 1, 2024 | 123.6 | - |
| Jul 1, 2024 | 124.73 | - |
| Jun 1, 2024 | 123.95 | - |
| May 1, 2024 | 124.24 | - |
| Apr 1, 2024 | 124.35 | - |
| Mar 1, 2024 | 124.13 | - |
| Feb 1, 2024 | 124.76 | - |
| Jan 1, 2024 | 124.48 | - |
Showing most recent 15 of 843 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Finland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/fi-food-cpi
# With date filters
GET /api/v1/timeseries/canonical/fi-food-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/fi-food-cpi?as_of=2024-01-01