Finland House Price Index
fi-real-house-price-indexEconomy
Latest Value
76.976
as of Jan 1, 2026
Time Series (18 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 76.976 | - |
| Oct 1, 2025 | 78.28 | - |
| Jul 1, 2025 | 78.751 | - |
| Apr 1, 2025 | 79.896 | - |
| Jan 1, 2025 | 78.998 | - |
| Oct 1, 2024 | 80.332 | - |
| Jul 1, 2024 | 81.272 | - |
| Apr 1, 2024 | 81.538 | - |
| Jan 1, 2024 | 81.281 | - |
| Oct 1, 2023 | 82.611 | - |
| Jul 1, 2023 | 83.729 | - |
| Apr 1, 2023 | 86.643 | - |
| Jan 1, 2023 | 87.077 | - |
| Oct 1, 2022 | 90.853 | - |
| Jul 1, 2022 | 96.116 | - |
Showing most recent 15 of 18 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Housing & Real Estate
Related Data
View all Finland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/fi-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/fi-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/fi-real-house-price-index?as_of=2024-01-01