Finland Total Credit Pct Gdp
fi-total-credit-pct-gdpEconomy
Latest Value
178.3
as of Apr 1, 2025
Time Series (219 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 178.3 | - |
| Jan 1, 2025 | 178.8 | - |
| Oct 1, 2024 | 179.6 | - |
| Jul 1, 2024 | 180.9 | - |
| Apr 1, 2024 | 181.7 | - |
| Jan 1, 2024 | 182 | - |
| Oct 1, 2023 | 182.9 | - |
| Jul 1, 2023 | 182.8 | - |
| Apr 1, 2023 | 184.1 | - |
| Jan 1, 2023 | 185.8 | - |
| Oct 1, 2022 | 188.7 | - |
| Jul 1, 2022 | 188.8 | - |
| Apr 1, 2022 | 189.7 | - |
| Jan 1, 2022 | 190.9 | - |
| Oct 1, 2021 | 190.9 | - |
Showing most recent 15 of 219 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Finland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/fi-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/fi-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/fi-total-credit-pct-gdp?as_of=2024-01-01