World Refugee Population
fragile-states-refugeesPopulation & Society
Subject
World
Metric
Refugee Population
Data Points
34
Coverage
1990–2023
Latest Value
9,827,523
as of Jan 1, 2023
Time Series (34 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 9,827,523 | - |
| Jan 1, 2022 | 9,285,106 | - |
| Jan 1, 2021 | 9,171,243 | - |
| Jan 1, 2020 | 8,943,406 | - |
| Jan 1, 2019 | 8,880,008 | - |
| Jan 1, 2018 | 9,027,673 | - |
| Jan 1, 2017 | 8,760,121 | - |
| Jan 1, 2016 | 8,046,382 | - |
| Jan 1, 2015 | 7,905,106 | - |
| Jan 1, 2014 | 7,667,810 | - |
| Jan 1, 2013 | 6,436,198 | - |
| Jan 1, 2012 | 5,623,247 | - |
| Jan 1, 2011 | 5,455,182 | - |
| Jan 1, 2010 | 5,396,734 | - |
| Jan 1, 2009 | 5,462,592 | - |
Showing most recent 15 of 34 observations
Data Source
World Bank / UNHCR
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Population & Society→ Migration & Refugees
Related Data
View all World data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/fragile-states-refugees
# With date filters
GET /api/v1/timeseries/canonical/fragile-states-refugees?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/fragile-states-refugees?as_of=2024-01-01