United Kingdom Core Inflation
gb-core-inflationEconomy
Latest Value
4.215
as of Mar 1, 2025
Time Series (651 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 4.215 | - |
| Feb 1, 2025 | 4.399 | - |
| Jan 1, 2025 | 4.585 | - |
| Dec 1, 2024 | 4.242 | - |
| Nov 1, 2024 | 4.423 | - |
| Oct 1, 2024 | 4.101 | - |
| Sep 1, 2024 | 4.038 | - |
| Aug 1, 2024 | 4.375 | - |
| Jul 1, 2024 | 4.064 | - |
| Jun 1, 2024 | 4.157 | - |
| May 1, 2024 | 4.17 | - |
| Apr 1, 2024 | 4.358 | - |
| Mar 1, 2024 | 4.742 | - |
| Feb 1, 2024 | 4.774 | - |
| Jan 1, 2024 | 5.154 | - |
Showing most recent 15 of 651 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all United Kingdom data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gb-core-inflation
# With date filters
GET /api/v1/timeseries/canonical/gb-core-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gb-core-inflation?as_of=2024-01-01