United Kingdom Inflation Rate
gb-inflationEconomy
Year-over-year change in consumer prices
Latest Value
3.24%
as of Aug 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Aug 1, 2026 | 3.24% | Actual |
| Jul 1, 2026 | 3.03% | Actual |
| Jun 1, 2026 | 2.82% | Actual |
| May 1, 2026 | 2.97% | Actual |
| Apr 1, 2026 | 2.98% | Actual |
| Mar 1, 2026 | 3.45% | Actual |
| Feb 1, 2026 | 3.24% | Actual |
| Jan 1, 2026 | 3.18% | Actual |
| Dec 1, 2025 | 3.55% | Actual |
| Nov 1, 2025 | 3.57% | Actual |
| Oct 1, 2025 | 3.87% | Actual |
| Sep 1, 2025 | 4.04% | Actual |
| Aug 1, 2025 | 4.12% | Actual |
| Jul 1, 2025 | 4.21% | Actual |
| Jun 1, 2025 | 4.06% | Actual |
Showing most recent 15 of 58 observations
Data Source
Organization for Economic Co-operation and Development
Category
Economy→ Prices & Inflation
Related Data
View all United Kingdom data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gb-inflation
# With date filters
GET /api/v1/timeseries/canonical/gb-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gb-inflation?as_of=2024-01-01