United Kingdom Inflation Rate
gb-inflationEconomy
Year-over-year change in consumer prices
Latest Value
3.42%
as of Mar 1, 2025
Time Series (831 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 3.42% | Actual |
| Feb 1, 2025 | 3.67% | Actual |
| Jan 1, 2025 | 3.92% | Actual |
| Dec 1, 2024 | 3.52% | Actual |
| Nov 1, 2024 | 3.54% | Actual |
| Oct 1, 2024 | 3.15% | Actual |
| Sep 1, 2024 | 2.61% | Actual |
| Aug 1, 2024 | 3.09% | Actual |
| Jul 1, 2024 | 3.02% | Actual |
| Jun 1, 2024 | 2.78% | Actual |
| May 1, 2024 | 2.79% | Actual |
| Apr 1, 2024 | 3.04% | Actual |
| Mar 1, 2024 | 3.79% | Actual |
| Feb 1, 2024 | 3.81% | Actual |
| Jan 1, 2024 | 4.17% | Actual |
Showing most recent 15 of 831 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all United Kingdom data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gb-inflation
# With date filters
GET /api/v1/timeseries/canonical/gb-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gb-inflation?as_of=2024-01-01