United Kingdom Total Credit Pct Gdp
gb-total-credit-pct-gdpEconomy
Latest Value
132.8
as of Apr 1, 2025
Time Series (250 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 132.8 | - |
| Jan 1, 2025 | 133.8 | - |
| Oct 1, 2024 | 135.2 | - |
| Jul 1, 2024 | 135.6 | - |
| Apr 1, 2024 | 137 | - |
| Jan 1, 2024 | 138 | - |
| Oct 1, 2023 | 139.8 | - |
| Jul 1, 2023 | 140.7 | - |
| Apr 1, 2023 | 141.6 | - |
| Jan 1, 2023 | 145.3 | - |
| Oct 1, 2022 | 149.3 | - |
| Jul 1, 2022 | 152.4 | - |
| Apr 1, 2022 | 154.3 | - |
| Jan 1, 2022 | 157.7 | - |
| Oct 1, 2021 | 163.4 | - |
Showing most recent 15 of 250 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all United Kingdom data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gb-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/gb-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gb-total-credit-pct-gdp?as_of=2024-01-01