Brunei Tb Incidence
gho-brn-tb_incidenceHealth & Disease
Latest Value
65
as of Jan 1, 2024
Time Series (25 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 65 | Actual |
| Jan 1, 2023 | 72 | Actual |
| Jan 1, 2022 | 63 | Actual |
| Jan 1, 2021 | 66 | Actual |
| Jan 1, 2020 | 90 | Actual |
| Jan 1, 2019 | 71 | Actual |
| Jan 1, 2018 | 75 | Actual |
| Jan 1, 2017 | 71 | Actual |
| Jan 1, 2016 | 75 | Actual |
| Jan 1, 2015 | 69 | Actual |
| Jan 1, 2014 | 66 | Actual |
| Jan 1, 2013 | 73 | Actual |
| Jan 1, 2012 | 86 | Actual |
| Jan 1, 2011 | 84 | Actual |
| Jan 1, 2010 | 90 | Actual |
Showing most recent 15 of 25 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Brunei data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gho-brn-tb_incidence
# With date filters
GET /api/v1/timeseries/canonical/gho-brn-tb_incidence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gho-brn-tb_incidence?as_of=2024-01-01