Croatia Tb Incidence
gho-hrv-tb_incidenceHealth & Disease
Latest Value
6.6
as of Jan 1, 2024
Time Series (25 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 6.6 | Actual |
| Jan 1, 2023 | 8.4 | Actual |
| Jan 1, 2022 | 6.6 | Actual |
| Jan 1, 2021 | 4.9 | Actual |
| Jan 1, 2020 | 5.6 | Actual |
| Jan 1, 2019 | 9.3 | Actual |
| Jan 1, 2018 | 11 | Actual |
| Jan 1, 2017 | 11 | Actual |
| Jan 1, 2016 | 14 | Actual |
| Jan 1, 2015 | 15 | Actual |
| Jan 1, 2014 | 15 | Actual |
| Jan 1, 2013 | 16 | Actual |
| Jan 1, 2012 | 17 | Actual |
| Jan 1, 2011 | 19 | Actual |
| Jan 1, 2010 | 21 | Actual |
Showing most recent 15 of 25 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Croatia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gho-hrv-tb_incidence
# With date filters
GET /api/v1/timeseries/canonical/gho-hrv-tb_incidence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gho-hrv-tb_incidence?as_of=2024-01-01