Japan Tb Incidence
gho-jpn-tb_incidenceHealth & Disease
Latest Value
9.8
as of Jan 1, 2024
Time Series (25 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 9.8 | Actual |
| Jan 1, 2023 | 9.8 | Actual |
| Jan 1, 2022 | 9.9 | Actual |
| Jan 1, 2021 | 11 | Actual |
| Jan 1, 2020 | 12 | Actual |
| Jan 1, 2019 | 14 | Actual |
| Jan 1, 2018 | 15 | Actual |
| Jan 1, 2017 | 16 | Actual |
| Jan 1, 2016 | 17 | Actual |
| Jan 1, 2015 | 17 | Actual |
| Jan 1, 2014 | 19 | Actual |
| Jan 1, 2013 | 20 | Actual |
| Jan 1, 2012 | 20 | Actual |
| Jan 1, 2011 | 22 | Actual |
| Jan 1, 2010 | 22 | Actual |
Showing most recent 15 of 25 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gho-jpn-tb_incidence
# With date filters
GET /api/v1/timeseries/canonical/gho-jpn-tb_incidence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gho-jpn-tb_incidence?as_of=2024-01-01