New Zealand Tb Incidence
gho-nzl-tb_incidenceHealth & Disease
Latest Value
7.9
as of Jan 1, 2024
Time Series (25 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 7.9 | Actual |
| Jan 1, 2023 | 6.7 | Actual |
| Jan 1, 2022 | 6.1 | Actual |
| Jan 1, 2021 | 7 | Actual |
| Jan 1, 2020 | 7.3 | Actual |
| Jan 1, 2019 | 7.4 | Actual |
| Jan 1, 2018 | 7.2 | Actual |
| Jan 1, 2017 | 7.3 | Actual |
| Jan 1, 2016 | 7.4 | Actual |
| Jan 1, 2015 | 7.5 | Actual |
| Jan 1, 2014 | 7.9 | Actual |
| Jan 1, 2013 | 7.4 | Actual |
| Jan 1, 2012 | 8.1 | Actual |
| Jan 1, 2011 | 8.5 | Actual |
| Jan 1, 2010 | 8.6 | Actual |
Showing most recent 15 of 25 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all New Zealand data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gho-nzl-tb_incidence
# With date filters
GET /api/v1/timeseries/canonical/gho-nzl-tb_incidence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gho-nzl-tb_incidence?as_of=2024-01-01