South Sudan Tb Incidence
gho-ssd-tb_incidenceHealth & Disease
Latest Value
320
as of Jan 1, 2024
Time Series (14 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 320 | Actual |
| Jan 1, 2023 | 326 | Actual |
| Jan 1, 2022 | 333 | Actual |
| Jan 1, 2021 | 339 | Actual |
| Jan 1, 2020 | 346 | Actual |
| Jan 1, 2019 | 353 | Actual |
| Jan 1, 2018 | 361 | Actual |
| Jan 1, 2017 | 368 | Actual |
| Jan 1, 2016 | 376 | Actual |
| Jan 1, 2015 | 383 | Actual |
| Jan 1, 2014 | 391 | Actual |
| Jan 1, 2013 | 399 | Actual |
| Jan 1, 2012 | 407 | Actual |
| Jan 1, 2011 | 415 | Actual |
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all South Sudan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gho-ssd-tb_incidence
# With date filters
GET /api/v1/timeseries/canonical/gho-ssd-tb_incidence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gho-ssd-tb_incidence?as_of=2024-01-01