Greece Bank Fx Exposure
gr-bank-fx-exposureEconomy
Latest Value
0.699
as of Jan 1, 2025
Time Series (67 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 0.699 | - |
| Oct 1, 2024 | 0.753 | - |
| Jul 1, 2024 | 0.694 | - |
| Apr 1, 2024 | 0.702 | - |
| Jan 1, 2024 | 0.694 | - |
| Oct 1, 2023 | 0.68 | - |
| Jul 1, 2023 | 0.733 | - |
| Apr 1, 2023 | 0.726 | - |
| Jan 1, 2023 | 0.682 | - |
| Oct 1, 2022 | 0.605 | - |
| Jul 1, 2022 | 0.672 | - |
| Apr 1, 2022 | 0.972 | - |
| Jan 1, 2022 | 1.132 | - |
| Oct 1, 2021 | 1.091 | - |
| Jul 1, 2021 | 1.287 | - |
Showing most recent 15 of 67 observations
Data Source
International Monetary Fund
Category
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-bank-fx-exposure
# With date filters
GET /api/v1/timeseries/canonical/gr-bank-fx-exposure?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-bank-fx-exposure?as_of=2024-01-01