Greece Energy Cpi Index
gr-energy-cpiEconomy
Latest Value
122.914
as of Apr 1, 2025
Time Series (436 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 122.914 | - |
| Mar 1, 2025 | 128.494 | - |
| Feb 1, 2025 | 131.182 | - |
| Jan 1, 2025 | 130.213 | - |
| Dec 1, 2024 | 128.393 | - |
| Nov 1, 2024 | 127.297 | - |
| Oct 1, 2024 | 128.553 | - |
| Sep 1, 2024 | 129.375 | - |
| Aug 1, 2024 | 131.943 | - |
| Jul 1, 2024 | 129.688 | - |
| Jun 1, 2024 | 126.072 | - |
| May 1, 2024 | 128.12 | - |
| Apr 1, 2024 | 130.261 | - |
| Mar 1, 2024 | 129.768 | - |
| Feb 1, 2024 | 130.129 | - |
Showing most recent 15 of 436 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-energy-cpi
# With date filters
GET /api/v1/timeseries/canonical/gr-energy-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-energy-cpi?as_of=2024-01-01