Greece Inflation Rate
gr-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.70%
as of Jul 1, 2026
Time Series (59 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2026 | 2.70% | - |
| Jun 1, 2026 | 3.90% | - |
| May 1, 2026 | 4.90% | - |
| Apr 1, 2026 | 4.60% | - |
| Mar 1, 2026 | 3.40% | - |
| Feb 1, 2026 | 3.10% | - |
| Jan 1, 2026 | 2.90% | - |
| Dec 1, 2025 | 2.90% | - |
| Nov 1, 2025 | 2.80% | - |
| Oct 1, 2025 | 1.60% | - |
| Sep 1, 2025 | 1.80% | - |
| Aug 1, 2025 | 3.10% | - |
| Jul 1, 2025 | 3.70% | - |
| Jun 1, 2025 | 3.60% | - |
| May 1, 2025 | 3.30% | - |
Showing most recent 15 of 59 observations
Data Source
Eurostat
Category
Economy→ Prices & Inflation
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-inflation
# With date filters
GET /api/v1/timeseries/canonical/gr-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-inflation?as_of=2024-01-01