Greece Central Bank Policy Rate
gr-policy-rateEconomy
Main interest rate set by the central bank
Latest Value
3.75
as of Dec 1, 2000
Time Series (536 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Dec 1, 2000 | 3.75 | - |
| Nov 1, 2000 | 5.5 | - |
| Oct 1, 2000 | 6.5 | - |
| Sep 1, 2000 | 6.5 | - |
| Aug 1, 2000 | 7.25 | - |
| Jul 1, 2000 | 7.25 | - |
| Jun 1, 2000 | 7.25 | - |
| May 1, 2000 | 8 | - |
| Apr 1, 2000 | 8 | - |
| Mar 1, 2000 | 8.75 | - |
| Feb 1, 2000 | 9.5 | - |
| Jan 1, 2000 | 9.5 | - |
| Dec 1, 1999 | 10.25 | - |
| Nov 1, 1999 | 11 | - |
| Oct 1, 1999 | 11 | - |
Showing most recent 15 of 536 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-policy-rate
# With date filters
GET /api/v1/timeseries/canonical/gr-policy-rate?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-policy-rate?as_of=2024-01-01