Greece House Price Index
gr-real-house-price-indexEconomy
Latest Value
96.982
as of Jan 1, 2026
Time Series (18 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 96.982 | - |
| Oct 1, 2025 | 96.727 | - |
| Jul 1, 2025 | 96.71 | - |
| Apr 1, 2025 | 95.308 | - |
| Jan 1, 2025 | 94.511 | - |
| Oct 1, 2024 | 91.409 | - |
| Jul 1, 2024 | 91.413 | - |
| Apr 1, 2024 | 90.397 | - |
| Jan 1, 2024 | 90.131 | - |
| Oct 1, 2023 | 87.181 | - |
| Jul 1, 2023 | 86.629 | - |
| Apr 1, 2023 | 84.481 | - |
| Jan 1, 2023 | 83.852 | - |
| Oct 1, 2022 | 80.077 | - |
| Jul 1, 2022 | 78.566 | - |
Showing most recent 15 of 18 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Housing & Real Estate
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/gr-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-real-house-price-index?as_of=2024-01-01