Greece Total Credit Pct Gdp
gr-total-credit-pct-gdpEconomy
Latest Value
95.8
as of Apr 1, 2025
Time Series (219 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 95.8 | - |
| Jan 1, 2025 | 95.8 | - |
| Oct 1, 2024 | 94.9 | - |
| Jul 1, 2024 | 91.8 | - |
| Apr 1, 2024 | 92.7 | - |
| Jan 1, 2024 | 93 | - |
| Oct 1, 2023 | 94.5 | - |
| Jul 1, 2023 | 94.3 | - |
| Apr 1, 2023 | 95.7 | - |
| Jan 1, 2023 | 97.4 | - |
| Oct 1, 2022 | 100.2 | - |
| Jul 1, 2022 | 110.5 | - |
| Apr 1, 2022 | 114.3 | - |
| Jan 1, 2022 | 117.1 | - |
| Oct 1, 2021 | 121 | - |
Showing most recent 15 of 219 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/gr-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-total-credit-pct-gdp?as_of=2024-01-01