Greece Population 100 Plus
grc-population-100-plus-projPopulation & Society
Latest Value
36.062
as of Jan 1, 2100
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2100 | 36.062 | - |
| Jan 1, 2099 | 35.264 | - |
| Jan 1, 2098 | 34.792 | - |
| Jan 1, 2097 | 34.434 | - |
| Jan 1, 2096 | 34.058 | - |
| Jan 1, 2095 | 33.915 | - |
| Jan 1, 2094 | 33.755 | - |
| Jan 1, 2093 | 34.301 | - |
| Jan 1, 2092 | 34.393 | - |
| Jan 1, 2091 | 34.284 | - |
| Jan 1, 2090 | 34.401 | - |
| Jan 1, 2089 | 34.503 | - |
| Jan 1, 2088 | 34.474 | - |
| Jan 1, 2087 | 35.608 | - |
| Jan 1, 2086 | 36.454 | - |
Showing most recent 15 of 74 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/grc-population-100-plus-proj
# With date filters
GET /api/v1/timeseries/canonical/grc-population-100-plus-proj?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/grc-population-100-plus-proj?as_of=2024-01-01