Greece Population 75 79
grc-population-75-79-projPopulation & Society
Latest Value
361.727
as of Jan 1, 2100
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2100 | 361.727 | - |
| Jan 1, 2099 | 370.275 | - |
| Jan 1, 2098 | 381.84 | - |
| Jan 1, 2097 | 396.905 | - |
| Jan 1, 2096 | 408.59 | - |
| Jan 1, 2095 | 419.998 | - |
| Jan 1, 2094 | 430.631 | - |
| Jan 1, 2093 | 438.124 | - |
| Jan 1, 2092 | 446.09 | - |
| Jan 1, 2091 | 452.586 | - |
| Jan 1, 2090 | 463.731 | - |
| Jan 1, 2089 | 479.143 | - |
| Jan 1, 2088 | 491.75 | - |
| Jan 1, 2087 | 495.586 | - |
| Jan 1, 2086 | 495.662 | - |
Showing most recent 15 of 74 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/grc-population-75-79-proj
# With date filters
GET /api/v1/timeseries/canonical/grc-population-75-79-proj?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/grc-population-75-79-proj?as_of=2024-01-01