Greece Population 80 84
grc-population-80-84-projPopulation & Society
Latest Value
391.079
as of Jan 1, 2100
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2100 | 391.079 | - |
| Jan 1, 2099 | 400.653 | - |
| Jan 1, 2098 | 407.229 | - |
| Jan 1, 2097 | 414.112 | - |
| Jan 1, 2096 | 419.46 | - |
| Jan 1, 2095 | 429.135 | - |
| Jan 1, 2094 | 442.783 | - |
| Jan 1, 2093 | 454 | - |
| Jan 1, 2092 | 457.167 | - |
| Jan 1, 2091 | 456.771 | - |
| Jan 1, 2090 | 449.208 | - |
| Jan 1, 2089 | 435.014 | - |
| Jan 1, 2088 | 420.848 | - |
| Jan 1, 2087 | 410.011 | - |
| Jan 1, 2086 | 396.056 | - |
Showing most recent 15 of 74 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/grc-population-80-84-proj
# With date filters
GET /api/v1/timeseries/canonical/grc-population-80-84-proj?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/grc-population-80-84-proj?as_of=2024-01-01