Hong Kong Population 40 44
hkg-population-40-44Population & Society
Latest Value
593.642
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 593.642 | - |
| Jan 1, 2025 | 598.452 | - |
| Jan 1, 2024 | 601.607 | - |
| Jan 1, 2023 | 598.496 | - |
| Jan 1, 2022 | 589.696 | - |
| Jan 1, 2021 | 579.294 | - |
| Jan 1, 2020 | 567.439 | - |
| Jan 1, 2019 | 563.759 | - |
| Jan 1, 2018 | 566.967 | - |
| Jan 1, 2017 | 569.43 | - |
| Jan 1, 2016 | 572.279 | - |
| Jan 1, 2015 | 574.374 | - |
| Jan 1, 2014 | 572.908 | - |
| Jan 1, 2013 | 570.867 | - |
| Jan 1, 2012 | 570.319 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Hong Kong data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hkg-population-40-44
# With date filters
GET /api/v1/timeseries/canonical/hkg-population-40-44?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hkg-population-40-44?as_of=2024-01-01