Honduras Inflation Rate
hn-inflationEconomy
Year-over-year change in consumer prices
Latest Value
4.00%
as of Jan 1, 2030
Time Series (301 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 4.00% | Forecast |
| Jan 1, 2029 | 4.00% | Forecast |
| Jan 1, 2028 | 4.00% | Forecast |
| Jan 1, 2027 | 3.99% | Forecast |
| Jan 1, 2026 | 4.24% | Forecast |
| Jul 1, 2025 | 4.41% | Actual |
| Jun 1, 2025 | 4.67% | Actual |
| May 1, 2025 | 4.54% | Actual |
| Apr 1, 2025 | 4.39% | Actual |
| Mar 1, 2025 | 4.49% | Actual |
| Feb 1, 2025 | 4.75% | Actual |
| Jan 1, 2025 | 4.27% | Actual |
| Dec 1, 2024 | 3.88% | Actual |
| Nov 1, 2024 | 3.94% | Actual |
| Oct 1, 2024 | 4.05% | Actual |
Showing most recent 15 of 301 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Honduras data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hn-inflation
# With date filters
GET /api/v1/timeseries/canonical/hn-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hn-inflation?as_of=2024-01-01