Hungary Inflation Rate
hu-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.10%
as of Jun 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jun 1, 2026 | 2.10% | - |
| May 1, 2026 | 2.30% | - |
| Apr 1, 2026 | 2.60% | - |
| Mar 1, 2026 | 2.10% | - |
| Feb 1, 2026 | 1.60% | - |
| Jan 1, 2026 | 2.30% | - |
| Dec 1, 2025 | 3.30% | - |
| Nov 1, 2025 | 3.70% | - |
| Oct 1, 2025 | 4.20% | - |
| Sep 1, 2025 | 4.30% | - |
| Aug 1, 2025 | 4.20% | - |
| Jul 1, 2025 | 4.20% | - |
| Jun 1, 2025 | 4.60% | - |
| May 1, 2025 | 4.50% | - |
| Apr 1, 2025 | 4.20% | - |
Showing most recent 15 of 58 observations
Data Source
Eurostat
Category
Economy→ Prices & Inflation
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-inflation
# With date filters
GET /api/v1/timeseries/canonical/hu-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-inflation?as_of=2024-01-01