Hungary Inflation Rate
hu-inflationEconomy
Year-over-year change in consumer prices
Latest Value
3.00%
as of Jan 1, 2030
Time Series (537 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 3.00% | Forecast |
| Jan 1, 2029 | 3.00% | Forecast |
| Jan 1, 2028 | 3.00% | Forecast |
| Jan 1, 2027 | 3.03% | Forecast |
| Jan 1, 2026 | 3.47% | Forecast |
| Apr 1, 2025 | 4.17% | Actual |
| Mar 1, 2025 | 4.70% | Actual |
| Feb 1, 2025 | 5.60% | Actual |
| Jan 1, 2025 | 5.45% | Actual |
| Dec 1, 2024 | 4.61% | Actual |
| Nov 1, 2024 | 3.73% | Actual |
| Oct 1, 2024 | 3.17% | Actual |
| Sep 1, 2024 | 2.94% | Actual |
| Aug 1, 2024 | 3.41% | Actual |
| Jul 1, 2024 | 4.13% | Actual |
Showing most recent 15 of 537 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-inflation
# With date filters
GET /api/v1/timeseries/canonical/hu-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-inflation?as_of=2024-01-01