Hungary Total Credit Pct Gdp
hu-total-credit-pct-gdpEconomy
Latest Value
86.2
as of Apr 1, 2025
Time Series (219 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 86.2 | - |
| Jan 1, 2025 | 86 | - |
| Oct 1, 2024 | 89 | - |
| Jul 1, 2024 | 90.5 | - |
| Apr 1, 2024 | 91.8 | - |
| Jan 1, 2024 | 91.2 | - |
| Oct 1, 2023 | 90.9 | - |
| Jul 1, 2023 | 93.2 | - |
| Apr 1, 2023 | 93.7 | - |
| Jan 1, 2023 | 97.2 | - |
| Oct 1, 2022 | 101.7 | - |
| Jul 1, 2022 | 108.6 | - |
| Apr 1, 2022 | 103.3 | - |
| Jan 1, 2022 | 100.7 | - |
| Oct 1, 2021 | 102 | - |
Showing most recent 15 of 219 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/hu-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-total-credit-pct-gdp?as_of=2024-01-01