Israel Inflation Rate
il-inflationEconomy
Year-over-year change in consumer prices
Latest Value
3.34%
as of Mar 1, 2025
Time Series (42 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Mar 1, 2025 | 3.34% | - |
| Feb 1, 2025 | 3.47% | - |
| Jan 1, 2025 | 3.78% | - |
| Dec 1, 2024 | 3.17% | - |
| Nov 1, 2024 | 3.48% | - |
| Oct 1, 2024 | 3.57% | - |
| Sep 1, 2024 | 3.48% | - |
| Aug 1, 2024 | 3.58% | - |
| Jul 1, 2024 | 3.19% | - |
| Jun 1, 2024 | 2.89% | - |
| May 1, 2024 | 2.78% | - |
| Apr 1, 2024 | 2.79% | - |
| Mar 1, 2024 | 2.71% | - |
| Feb 1, 2024 | 2.51% | - |
| Jan 1, 2024 | 2.73% | - |
Showing most recent 15 of 42 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Israel data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/il-inflation
# With date filters
GET /api/v1/timeseries/canonical/il-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/il-inflation?as_of=2024-01-01